Seats Available
Math Hub
Monday 03/20 |
Tuesday 03/21 |
Wednesday 03/22 |
Thursday 03/23 |
Friday 03/24 | |
---|---|---|---|---|---|
Period 1 | 19 | 20 | 20 | 20 | 20 |
Period 2 | 20 | 20 | 20 | 20 | 20 |
Period 3 | 19 | 18 | 20 | 20 | 20 |
Period 4 | 20 | 20 | 20 | 20 | 20 |
Activity 1 | 29 | 30 | 30 | 30 | 29 |
Activity 2 | 29 | 30 | 30 | 30 | 30 |
Period 5 | 20 | 20 | 20 | 20 | 20 |
Period 6 | 20 | 20 | 20 | 20 | 20 |
Period 7 | 20 | 20 | 20 | 20 | 20 |
Period 8 | 20 | 20 | 20 | 20 | 20 |
20 | 20 | 20 | 20 | 20 |
Learning Center
Monday 03/20 |
Tuesday 03/21 |
Wednesday 03/22 |
Thursday 03/23 |
Friday 03/24 | |
---|---|---|---|---|---|
Period 1 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
Period 2 | 54 | 54 | CLOSED | CLOSED | 54 |
Period 3 | 45 | 47 | 47 | 53 | 51 |
Period 4 | 47 | 50 | 54 | 48 | 51 |
Activity 1 | 29 | 29 | 29 | 29 | 30 |
Activity 2 | 28 | 28 | 28 | 29 | 30 |
Period 5 | 54 | 54 | 54 | 54 | 54 |
Period 6 | 50 | 51 | 54 | 49 | 53 |
Period 7 | 52 | 52 | 52 | 54 | 54 |
Period 8 | 52 | 52 | 54 | 52 | 54 |
CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
Gym Floor Activities
Monday 03/20 |
Tuesday 03/21 |
Wednesday 03/22 |
Thursday 03/23 |
Friday 03/24 | |
---|---|---|---|---|---|
Period 1 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
Period 2 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
Period 3 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
Period 4 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
Activity 1 | 24 | 24 | 24 | 24 | CLOSED |
Activity 2 | 24 | 24 | 24 | 24 | CLOSED |
Period 5 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
Period 6 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
Period 7 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
Period 8 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
Goppert Entrance (Senior Seating)
Monday 03/20 |
Tuesday 03/21 |
Wednesday 03/22 |
Thursday 03/23 |
Friday 03/24 | |
---|---|---|---|---|---|
Period 1 | 14 | 14 | 14 | 14 | 14 |
Period 2 | 14 | 14 | 14 | 14 | 14 |
Period 3 | 14 | 14 | 14 | 14 | 14 |
Period 4 | 14 | 14 | 14 | 14 | 14 |
Activity 1 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
Activity 2 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
Period 5 | 14 | 14 | 14 | 14 | 14 |
Period 6 | 14 | 14 | 14 | 14 | 14 |
Period 7 | 14 | 14 | 14 | 14 | 14 |
Period 8 | 14 | 14 | 14 | 14 | 14 |
14 | 14 | 14 | 14 | 14 |
Commons (Senior Seating)
Monday 03/20 |
Tuesday 03/21 |
Wednesday 03/22 |
Thursday 03/23 |
Friday 03/24 | |
---|---|---|---|---|---|
Period 1 | 14 | 14 | 14 | 14 | 14 |
Period 2 | 14 | 14 | 14 | 14 | 14 |
Period 3 | 14 | 14 | 14 | 14 | 14 |
Period 4 | 14 | 14 | 14 | 14 | 14 |
Activity 1 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
Activity 2 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
Period 5 | 14 | 14 | 14 | 14 | 14 |
Period 6 | 14 | 14 | 14 | 14 | 14 |
Period 7 | 14 | 14 | 14 | 14 | 14 |
Period 8 | 14 | 14 | 14 | 14 | 14 |
14 | 14 | 14 | 14 | 14 |