Seats Available
Math Hub
Monday 08/08 |
Tuesday 08/09 |
Wednesday 08/10 |
Thursday 08/11 |
Friday 08/12 | |
---|---|---|---|---|---|
LEAD Time | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
Period 1 | 21 | 21 | 21 | 21 | 21 |
Period 2 | 21 | 21 | 21 | 21 | 21 |
Period 3 | 21 | 21 | 21 | 21 | 21 |
Period 4 | 21 | 21 | 21 | 21 | 21 |
Period 5 | 21 | 21 | 21 | 21 | 21 |
Period 6 | 21 | 21 | 21 | 21 | 21 |
Period 7 | 21 | 21 | 21 | 21 | 21 |
Period 8 | 21 | 21 | 21 | 21 | 21 |
Period 9 | 21 | 21 | 21 | 21 | 21 |
After School | CLOSED | 21 | CLOSED | 21 | CLOSED |
Learning Center
Monday 08/08 |
Tuesday 08/09 |
Wednesday 08/10 |
Thursday 08/11 |
Friday 08/12 | |
---|---|---|---|---|---|
LEAD Time | 54 | 54 | 54 | 54 | 54 |
Period 1 | 54 | 54 | 54 | 54 | 54 |
Period 2 | 54 | 54 | 54 | 54 | 54 |
Period 3 | 54 | 54 | 54 | 54 | 54 |
Period 4 | 54 | 54 | 54 | 54 | 54 |
Period 5 | 54 | 54 | 54 | 54 | 54 |
Period 6 | 54 | 54 | 54 | 54 | 54 |
Period 7 | 54 | 54 | 54 | 54 | 54 |
Period 8 | 54 | 54 | 54 | 54 | 54 |
Period 9 | 54 | 54 | 54 | 54 | 54 |
After School | 54 | 54 | 54 | 54 | 54 |
Goppert Entrance (Senior Seating)
Monday 08/08 |
Tuesday 08/09 |
Wednesday 08/10 |
Thursday 08/11 |
Friday 08/12 | |
---|---|---|---|---|---|
LEAD Time | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
Period 1 | CLOSED | CLOSED | 14 | CLOSED | 14 |
Period 2 | CLOSED | 14 | 14 | 14 | 14 |
Period 3 | 14 | 14 | 14 | 14 | 14 |
Period 4 | 14 | 14 | 14 | 14 | 14 |
Period 5 | 14 | 14 | 14 | 14 | 14 |
Period 6 | 14 | 14 | 14 | 14 | 14 |
Period 7 | CLOSED | CLOSED | 14 | CLOSED | 14 |
Period 8 | CLOSED | CLOSED | 14 | 14 | 14 |
Period 9 | CLOSED | CLOSED | 14 | CLOSED | 14 |
After School | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
Windmoor (Senior Seating)
Monday 08/08 |
Tuesday 08/09 |
Wednesday 08/10 |
Thursday 08/11 |
Friday 08/12 | |
---|---|---|---|---|---|
LEAD Time | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
Period 1 | 10 | 10 | 10 | 10 | 10 |
Period 2 | 10 | 10 | 10 | 10 | 10 |
Period 3 | 10 | 10 | 10 | 10 | 10 |
Period 4 | 10 | 10 | 10 | 10 | 10 |
Period 5 | 10 | 10 | 10 | 10 | 10 |
Period 6 | 10 | 10 | 10 | 10 | 10 |
Period 7 | 10 | 10 | 10 | 10 | 10 |
Period 8 | 10 | 10 | 10 | 10 | 10 |
Period 9 | 10 | 10 | 10 | 10 | 10 |
After School | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
Commons (Senior Seating)
Monday 08/08 |
Tuesday 08/09 |
Wednesday 08/10 |
Thursday 08/11 |
Friday 08/12 | |
---|---|---|---|---|---|
LEAD Time | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
Period 1 | 10 | 10 | 10 | 10 | 10 |
Period 2 | 10 | 10 | 10 | 10 | 10 |
Period 3 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
Period 4 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
Period 5 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
Period 6 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
Period 7 | 10 | 10 | 10 | 10 | 10 |
Period 8 | 10 | 10 | 10 | 10 | 10 |
Period 9 | 10 | 10 | 10 | 10 | 10 |
After School | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |